Latest Premier League Odds

The 2009/10 Premier League Odds is likely to be one of the most open and exciting for years with five teams all featuring near the top of the odds comparison table below and is the most popular league in English Football Betting. Man United are going for their 4th consecutive title but at this stage it is Chelsea who are leading the way in the league and also with the bookmakers as you can see. Arsenal are just about in the title race at the moment but will need to improve if they are to go close in the new year, at this stage we are looking at a straight battle between Man United and Chelsea.

Man City are the new boys on the block as they have spent more money than any one and they have bought some experienced Premier League players, they are in the odds behind the top three with the likes of Liverpool, Spurs and Aston Villa.

2010/11 Premier League Title Odds - Click Price To Bet

  Boylesports Ladbrokes Paddypower Bet365 Betfair Williamhill VCBet
Chelsea 13/8 13/8 13/8 7/4 33/19 13/8 -
Man Utd 9/4 9/4 12/5 9/4 23/10 9/4 -
Arsenal 6 6 11/2 6 31/5 6 -
Man City 6 6 7 15/2 44/5 5 -
Liverpool 14 12 12 14 14 14 -
Tottenham 33 33 28 40 39 28 -
Everton 150 100 125 150 179 125 -
Aston Villa 150 200 200 200 309 150 -
Newcastle 1000 1000 1000 1000 929 500 -
Sunderland 900 1000 500 1000 999 1000 1500
Fulham 1000 1000 1000 1000 999 1000 -
Birmingham 1000 2500 1000 2500 999 2000 -
Stoke 2500 2500 1500 2500 999 2000 -
West Ham 2500 2500 1500 2500 999 1000 -
Bolton 3000 5000 1000 5000 999 2000 -
Blackburn 1500 5000 750 5000 999 1500 -
Wigan Athletic 5000 7500 3000 7500 999 2000 -
Wolves 2500 5000 1500 7500 999 2000 -
The Field - - - - - - -
Blackpool 5000 7500 3000 10000 999 2000 10000
West Brom 5000 7500 3000 10000 999 2000 -