Premier League Relegation Betting 2011/12
The Premier League is now the worlds best and most watched competition in football which means that staying in the league has become essential for any teams that are thinking of going places. This means that over recent years the betting for the Relegation from the Premier League has become more and more popular with punters loving to bet on the despair of others.
The favourites for relegation from the Premier League are normally the teams that have come up from the Championship, which isn't good news for QPR, Norwich City and Swansea. However, each season is different and both West Brom and Newcastle stayed up last season with respectable 11th and 12th league finishes.
It is also possible to bet on all three of the relegation spots rather than just betting on one team to get relegated. Punters have to bet on the three teams they believe will get relegated and will only get a return if all of those three go down. This is a good way of making some higher returns but of course the chances of winning are that much slimmer.
Premier League Relegation Odds 2011/12 - Click Price To Bet
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Wigan Athletic | 1/4 | 1/4 | 1/4 | 1/5 | 1/5 | 2/9 | 2/9 |
| Blackburn | 8/11 | 4/5 | 4/5 | 4/5 | 8/13 | 4/5 | 8/11 |
| Bolton | 4/5 | 8/11 | 5/6 | 4/5 | 8/13 | 5/6 | 4/6 |
| Wolves | 4/5 | 5/6 | 5/6 | 5/6 | 1 | 10/11 | 1 |
| QPR | 2 | 7/4 | 21/10 | 21/10 | 5/2 | 7/4 | 7/4 |
| Swansea | 13/2 | 6 | 6 | 8 | 6 | 13/2 | 13/2 |
| West Brom | 10 | 10 | 10 | 16 | 12 | 10 | 9 |
| Norwich | 14 | 14 | 10 | 18 | 11 | 12 | 14 |
| Everton | 18 | 16 | 20 | 20 | 25 | 16 | 20 |
| Aston Villa | 22 | 20 | 20 | 28 | 16 | 16 | 20 |
| Fulham | 20 | 20 | 20 | 28 | 20 | 16 | 16 |
| Sunderland | 40 | 33 | 33 | 50 | 25 | 40 | 33 |
| Stoke | 50 | 50 | 40 | 80 | 40 | 40 | 40 |
| Newcastle | 66 | 100 | - | - | - | 80 | 80 |
| Man Utd | - | - | - | - | - | - | - |
| Arsenal | - | - | - | - | - | - | - |
| Chelsea | - | - | - | - | - | - | - |
| Liverpool | - | - | - | - | - | - | - |
| Man City | - | - | - | - | - | - | - |
| Tottenham | - | - | - | - | - | - | - |
| The Field | - | - | - | - | - | - | - |






