Premier League Relegation Betting 2010/11
The Premier League is now the worlds best and most watched competition in football which means that staying in the league has become essential for any teams that are thinking of going places. This means that over recent years the betting for the Relegation from the Premier League has become more and more popular with punters loving to bet on the despair of others.
The favourites for relegation from the Premier League are normally the teams that have come up from the Championship and this season is no different with Blackpool, Newcastle and West Brom all featuring in the latest betting.
It is also possible to bet on all three of the relegation spots rather than just betting on one team to get relegated. Punters have to bet on the three teams they believe will get relegated and will only get a return if all of those three go down. This is a good way of making some higher returns but of course the chances of winning are that much slimmer.
Premier League Relegation Odds 2010/11 - Click Price To Bet
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Blackpool | 2/7 | 1/4 | 2/7 | 2/7 | 3/11 | 1/4 | 1/5 |
| West Brom | 10/11 | 1 | 10/11 | 4/5 | 17/16 | 10/11 | 10/11 |
| Wolves | 2 | 9/4 | 2 | 9/4 | 28/13 | 2 | 2 |
| Wigan Athletic | 2 | 9/4 | 2 | 9/4 | 23/10 | 2 | 9/4 |
| Newcastle | 3 | 4 | 10/3 | 11/4 | 4 | 3 | 3 |
| West Ham | 9/2 | 5 | 4 | 4 | 9/2 | 9/2 | 5 |
| Bolton | 9/2 | 4 | 4 | 9/2 | 26/5 | 7/2 | 5 |
| Stoke | 11/2 | 5 | 5 | 6 | 28/5 | 11/2 | 5 |
| Blackburn | 13/2 | 5 | 13/2 | 7 | 36/5 | 13/2 | 7 |
| Birmingham | 6 | 6 | 5 | 13/2 | 7 | 11/2 | 5 |
| Fulham | 7 | 7 | 8 | 7 | 43/5 | 11/2 | 8 |
| Sunderland | 11 | 7 | 10 | 10 | 19/2 | 10 | 10 |
| Aston Villa | 50 | 50 | 66 | 50 | 69 | 66 | 66 |
| Everton | 50 | 66 | 50 | 40 | 79 | 66 | 66 |
| Tottenham | 150 | 250 | 100 | 100 | 159 | 150 | 150 |
| Liverpool | 200 | 200 | 250 | 200 | 199 | 100 | 250 |
| Man City | 400 | 500 | 250 | 500 | 319 | 500 | 250 |
| Arsenal | 600 | 500 | 1000 | 500 | 299 | 500 | 500 |
| Man Utd | 1500 | 2500 | 2000 | 500 | 499 | 2000 | 2000 |
| Chelsea | 1500 | 2500 | 2000 | 1000 | 509 | 2000 | 2500 |






