Premier League Top Goal Scorer Betting
The Premier League Top goal Scorer market for the 2009/10 season will be one of the biggest betting markets available with some of the worlds top strikers set to do battle for the Golden Boot Award. Liverpool striker Fernando Torres will be one of the favourites here as he has taken to the Premier League like a duck to water of the last couple of seasons despite a niggling hamstring injury.
Other top contenders include the Chelsea duo of Didier Drogba and last season's Golden Boot winner Nic Anelka and Wayne Rooney at Man United will be aiming for a big season in World Cup year. This is always an excting Football Bet and attracts big support from punters.
Premier League Top Goalscorer - Click Price To Bet
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Wayne Rooney | 1/3 | - | 1/3 | 4/11 | 3/10 | - | 1/4 |
| Didier Drogba | 10/3 | - | 7/2 | 7/2 | 18/5 | - | 4 |
| Jermain Defoe | 10 | - | 9 | 10 | 10 | - | 11 |
| Darren Bent | 18 | - | 14 | 20 | 16 | - | 20 |
| Carlos Tevez | 18 | - | 20 | 25 | 22 | - | 33 |
| Fernando Torres | 40 | - | 40 | 66 | 50 | - | - |
| Craig Bellamy | - | - | - | - | - | - | - |
| Louis Saha | 25 | - | 50 | 50 | 40 | - | - |
| Nicolas Anelka | 80 | - | 50 | 66 | 66 | - | - |
| Carlton Cole | - | - | - | - | - | - | - |
| Hugo Rodallega | - | - | - | - | - | - | - |
| Bobby Zamora | - | - | - | - | - | - | - |
| Michael Owen | - | - | - | - | - | - | - |
| Emmanuel Adebayor | 66 | - | 50 | 80 | 100 | - | - |
| Frank Lampard | 80 | - | 80 | 150 | 100 | - | - |
| Cesc Fabregas | 66 | - | 66 | 150 | 100 | - | - |
| Gabriel Agbonlahor | 66 | - | 66 | 125 | 200 | - | - |
| Andrei Arshavin | 100 | - | 80 | - | 100 | - | - |
| Dirk Kuyt | 100 | - | 200 | - | - | - | - |
| Peter Crouch | - | - | 200 | - | - | - | - |
| Steven Gerrard | - | - | 200 | - | - | - | - |
| Dimitar Berbatov | 100 | - | 200 | 150 | 150 | - | - |
| Robin van Persie | - | - | - | - | - | - | - |
| Fraizer Campbell | - | - | - | - | - | - | - |
| Jan Vennegoor of Hesselink | - | - | - | - | - | - | - |
| Dean Ashton | - | - | - | - | - | - | - |
| Sylvain Ebanks-Blake | - | - | - | - | - | - | - |
| Eduardo | - | - | - | - | - | - | - |
| Emile Heskey | - | - | - | - | - | - | - |
| Florent Malouda | - | - | - | - | - | - | - |
| Steven Fletcher | - | - | - | - | - | - | - |
| Dave Kitson | - | - | - | - | - | - | - |
| Jason Roberts | - | - | - | - | - | - | - |
| Yossi Benayoun | - | - | - | - | - | - | - |
| Jo | - | - | - | - | - | - | - |
| John Carew | - | - | - | - | - | - | - |
| Kenwyne Jones | - | - | - | - | - | - | - |
| Kevin Davies | - | - | - | - | - | - | - |
| Kevin Phillips | - | - | - | - | - | - | - |
| Frederic Piquionne | - | - | - | - | - | - | - |
| Martin Paterson | - | - | - | - | - | - | - |
| Kevin Doyle | - | - | - | - | - | - | - |
| Nicklas Bendtner | - | - | - | - | - | - | - |
| Ricardo Fuller | - | - | - | - | - | - | - |
| Robbie Blake | - | - | - | - | - | - | - |
| Robbie Keane | - | - | - | - | - | - | - |
| Robinho | - | - | - | - | - | - | - |
| Roman Pavlyuchenko | - | - | - | - | - | - | - |
| Roque Santa Cruz | - | - | - | - | - | - | - |
| Salomon Kalou | - | - | - | - | - | - | - |
| Christian Benitez | - | - | - | - | - | - | - |
| Theo Walcott | - | - | - | - | - | - | - |
| Tim Cahill | - | - | - | - | - | - | - |
| Yakubu | - | - | - | - | - | - | - |
| Stephen Hunt | - | - | - | - | - | - | - |
| Carlos Vela | - | - | - | - | - | - | - |
| Federico Macheda | - | - | - | - | - | - | - |
| Daniel Sturridge | - | - | - | - | - | - | - |
| Jason Scotland | - | - | - | - | - | - | - |
| Benni Mccarthy | - | - | - | - | - | - | - |
| Ryan Babel | - | - | - | - | - | - | - |
| Andrew Johnson | - | - | - | - | - | - | - |
| Cameron Jerome | - | - | - | - | - | - | - |
| Chris Iwelumo | - | - | - | - | - | - | - |
| James Beattie | - | - | - | - | - | - | - |
| Johan Elmander | - | - | - | - | - | - | - |






