Premier League Top Goal Scorer Betting
The Premier League Top goal Scorer market for the 2011/12 season will be one of the biggest betting markets available with some of the worlds top strikers set to do battle for the Golden Boot Award. Last season's joint winners, Dimitar Berbatov and Carlos Tevez (providing he stays at Man City), will be among the favourites for this season's Golden Boot.
Other top contenders include Manchester United's Wayne Rooney, new Manchester City signing Sergio Aguero and Chelsea's Fernando Torres, providing the Spaniard can recapture the form that made him one of the most feared strikers in world football. This is always an exciting Football Bet and attracts big support from punters.
Recent Golden Boot Winners
- 2010/11 - Carlos Tévez (Manchester City) and Dimitar Berbatov (Manchester united) 20 Goals
- 2009/10 - Didier Drogba (Chelsea) 29 Goals
- 2008/09 - Nicolas Anelka (Chelsea) 19 Goals
- 2007/08 - Christiano Ronaldo (Manchester United) 31 Goals
- 2006/07 - Didier Drogba (Chelsea) 20 Goals
Premier League Top Goalscorer - Click Price To Bet
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Robin Van Persie | 8/11 | 4/6 | 8/11 | 8/11 | 8/11 | - | 4/6 |
| Sergio Aguero | 3 | 5/2 | 11/4 | 3 | 11/4 | - | 11/4 |
| Wayne Rooney | 11/2 | 11/2 | 6 | 11/2 | 6 | - | 6 |
| Demba Ba | 12 | 12 | 14 | 12 | 12 | - | 12 |
| Edin Dzeko | 25 | 25 | 25 | 28 | 25 | - | 25 |
| Emmanuel Adebayor | 28 | 20 | 25 | 33 | 33 | - | 25 |
| Mario Balotelli | 28 | 20 | 25 | 50 | 33 | - | 20 |
| Daniel Sturridge | 40 | 40 | 33 | 66 | 33 | - | 40 |
| Kevin Davies | - | - | - | - | - | - | - |
| Marouane Chamakh | - | - | - | - | - | - | - |
| Aiyegbeni Yakubu | 66 | 33 | 50 | 80 | - | - | 50 |
| Louis Saha | - | - | - | - | - | - | - |
| Charles NZogbia | - | - | - | - | - | - | - |
| Gareth Bale | - | - | - | - | - | - | - |
| David Silva | - | - | - | - | - | - | - |
| Darren Bent | 50 | 22 | 40 | 66 | 100 | - | 40 |
| Grant Holt | - | - | 100 | - | - | - | - |
| Clint Dempsey | - | - | - | 100 | - | - | - |
| Juan Mata | - | - | - | - | 100 | - | - |
| Heidar Helguson | - | - | - | - | - | - | - |
| Ashley Young | - | - | - | - | 100 | - | - |
| Adel Taarabt | - | - | - | - | - | - | - |
| Carlos Tevez | - | - | - | - | - | - | - |
| David NGog | - | - | - | - | - | - | - |
| Dirk Kuyt | - | - | - | - | - | - | - |
| Florent Malouda | - | - | - | - | - | - | - |
| Hugo Rodallega | - | - | - | - | - | - | - |
| Kenwyne Jones | - | - | - | - | - | - | - |
| Kevin Doyle | - | - | - | - | - | - | - |
| Maxi Rodriguez | - | - | - | - | - | - | - |
| Michael Owen | - | - | - | - | - | - | - |
| Nicolas Anelka | - | - | - | - | 100 | - | - |
| Raul Meireles | - | - | - | - | - | - | - |
| Roman Pavlyuchenko | - | - | - | - | - | - | - |
| Salomon Kalou | - | - | - | - | - | - | - |
| Samir Nasri | - | - | - | - | - | - | - |
| Steve Morison | - | - | 100 | - | - | - | - |
| Theo Walcott | - | - | - | - | - | - | - |
| Tim Cahill | - | - | - | - | - | - | - |
| Yaya Toure | - | - | - | - | - | - | - |
| Adam Johnson | - | - | - | - | - | - | - |
| Steven Fletcher | - | 50 | 66 | 150 | - | - | - |
| Steven Gerrard | 150 | - | - | - | - | - | - |
| Bobby Zamora | - | - | - | - | - | - | - |
| Shane Long | 100 | - | 100 | - | - | - | - |
| Javier Hernandez | 80 | 66 | 66 | 200 | 50 | - | 50 |
| Luis Suarez | 80 | 150 | 80 | 200 | 50 | - | 100 |
| Danny Welbeck | - | 40 | 66 | 200 | 80 | - | - |
| Nicklas Bendtner | - | - | - | - | - | - | - |
| Rafael Van Der Vaart | 80 | 66 | 100 | 225 | 100 | - | 80 |
| Jermain Defoe | 100 | 50 | 80 | 250 | 100 | - | 80 |
| Dimitar Berbatov | 125 | 66 | 66 | 250 | 100 | - | - |
| Nani | 250 | 200 | 150 | 225 | 100 | - | - |
| Peter Odemwingie | - | 200 | - | 300 | 100 | - | - |
| Frank Lampard | 125 | 50 | 66 | 300 | 100 | - | - |
| Peter Crouch | - | 100 | 80 | 300 | - | - | - |
| Danny Graham | - | - | - | 300 | - | - | - |
| Gervinho | - | - | - | - | 100 | - | - |
| Scott Sinclair | - | 150 | - | - | - | - | - |
| Fernando Torres | 150 | 100 | 150 | 350 | 100 | - | - |
| Didier Drogba | 125 | 100 | 150 | 500 | 100 | - | 100 |
| Ivan Klasnic | - | - | 150 | 500 | - | - | - |
| Gabriel Agbonlahor | - | - | - | 500 | 100 | - | - |
| Andy Carroll | 200 | 150 | 200 | 500 | 100 | - | - |
| Jon Walters | - | 150 | - | 500 | - | - | - |
| Craig Bellamy | - | - | - | - | - | - | - |
| Asamoah Gyan | - | - | - | - | - | - | - |
| Andrei Arshavin | - | - | - | - | - | - | - |
| Andy Johnson | - | - | - | - | - | - | - |
| Cesc Fabregas | - | - | - | - | - | - | - |
| Charlie Adam | - | - | - | - | - | - | - |
| Connor Wickham | - | - | - | - | - | - | - |
| DJ Campbell | - | - | - | - | - | - | - |
| David Goodwillie | - | - | - | - | - | - | - |
| Denis Stracqualursi | - | - | - | - | - | - | - |
| Emile Heskey | - | - | - | - | - | - | - |
| Fraizer Campbell | - | - | - | - | - | - | - |
| Gabriel Obertan | - | - | - | - | - | - | - |
| Hatem Ben Arfa | - | - | - | - | - | - | - |
| James Vaughan | - | - | - | - | - | - | - |
| Jamie Mackie | - | - | - | - | - | - | - |
| Jay Bothroyd | - | - | - | - | - | - | - |
| Jermaine Beckford | - | - | - | - | - | - | - |
| Leon Best | - | - | - | - | - | - | - |
| Magaye Gueye | - | - | - | - | - | - | - |
| Moussa Dembele | - | - | - | - | - | - | - |
| Nikola Kalinic | - | - | - | - | - | - | - |
| Shola Ameobi | - | - | - | - | - | - | - |
| Simeon Jackson | - | - | - | - | - | - | - |
| Somen Tchoyi | - | - | - | - | - | - | - |
| Stephane Sessegnon | - | - | - | - | - | - | - |






