Premier League Top Goal Scorer Betting
The Premier League Top goal Scorer market for the 2009/10 season will be one of the biggest betting markets available with some of the worlds top strikers set to do battle for the Golden Boot Award. Liverpool striker Fernando Torres will be one of the favourites here as he has taken to the Premier League like a duck to water of the last couple of seasons despite a niggling hamstring injury.
Other top contenders include the Chelsea duo of Didier Drogba and last season's Golden Boot winner Nic Anelka and Wayne Rooney at Man United will be aiming for a big season in World Cup year. This is always an excting Football Bet and attracts big support from punters.
Premier League Top Goalscorer - Click Price To Bet
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Didier Drogba | - | 5/2 | 5/2 | - | 27/10 | 5/2 | 9/4 |
| Wayne Rooney | - | 6 | 13/2 | - | 37/5 | 6 | 8 |
| Fernando Torres | - | 8 | 7 | - | 38/5 | 15/2 | 7 |
| Robin Van Persie | - | 10 | 11 | - | 23/2 | 10 | 10 |
| Carlos Tevez | - | 12 | 12 | - | 15 | 14 | 12 |
| Jermain Defoe | - | 14 | 16 | - | 22 | 16 | 12 |
| Darren Bent | - | 12 | 16 | - | 37/2 | 14 | 10 |
| Marouane Chamakh | - | 25 | 25 | - | 20 | 25 | 25 |
| Nicolas Anelka | - | 20 | 22 | - | 41 | 20 | 25 |
| Frank Lampard | - | 25 | 20 | - | 41 | 25 | 16 |
| Javier Hernandez | - | 28 | 30 | - | 29 | 25 | 33 |
| Robinho | - | - | - | - | 259 | - | - |
| Emmanuel Adebayor | - | 28 | 28 | - | 43 | 33 | 33 |
| Dimitar Berbatov | - | 33 | 40 | - | 54 | 33 | 33 |
| Mario Balotelli | - | 28 | - | - | 64 | 25 | - |
| Steven Gerrard | - | 40 | 30 | - | 74 | 33 | 33 |
| Louis Saha | - | 40 | 50 | - | 59 | 40 | 50 |
| Cesc Fabregas | - | 50 | 40 | - | 99 | 33 | 50 |
| Eduardo | - | - | - | - | - | - | - |
| Andrey Arshavin | - | 33 | 40 | - | 89 | 33 | 50 |
| Nicklas Bendtner | - | 40 | 50 | - | 109 | 40 | 50 |
| Gabby Agbonlahor | - | 40 | 66 | - | 149 | 66 | 66 |
| Peter Crouch | - | 50 | 66 | - | 209 | 66 | 66 |
| Ryan Giggs | - | - | - | - | - | 66 | - |
| John Carew | - | 80 | 80 | - | 79 | 66 | 66 |
| Craig Bellamy | - | 80 | 66 | - | 99 | 66 | 80 |
| Carlton Cole | - | 66 | 80 | - | 119 | 66 | 66 |
| Marlon Harewood | - | - | - | - | 199 | 50 | - |
| Dirk Kuyt | - | 80 | 80 | - | 269 | 66 | 66 |
| F Piquionne | - | - | 80 | - | - | - | - |
| Mauro Boselli | - | 100 | 80 | - | 69 | 80 | - |
| Roman Pavlyuchenko | - | 100 | 66 | - | 79 | 66 | - |
| Nikola Zigic | - | 100 | 80 | - | 79 | 50 | - |
| Jermaine Beckford | - | 100 | 100 | - | 89 | 66 | - |
| Bobby Zamora | - | 33 | 66 | - | 119 | 66 | 80 |
| David NGog | - | 100 | 100 | - | 119 | - | - |
| Robbie Keane | - | 100 | 66 | - | 119 | 66 | - |
| Milan Jovanovic | - | 80 | 66 | - | 139 | - | - |
| Hugo Rodallega | - | 100 | 66 | - | 159 | 66 | 80 |
| Salomon Kalou | - | 100 | 66 | - | 209 | 66 | 80 |
| Tim Cahill | - | 100 | 80 | - | 259 | 66 | - |
| Kevin Doyle | - | 100 | 80 | - | 259 | 80 | - |
| Carlos Vela | - | - | - | - | 709 | - | - |
| Tomas Rosicky | - | - | - | - | - | - | - |
| Aaron Lennon | - | - | - | - | - | 100 | - |
| Niko Kranjcar | - | - | - | - | - | 100 | - |
| Florent Malouda | - | 100 | 50 | - | - | 25 | - |
| James Beattie | - | 100 | 100 | - | - | - | - |
| Yakubu | - | 80 | 80 | - | 129 | 66 | - |
| Michael Owen | - | 100 | 100 | - | 179 | 66 | - |
| Kiko Macheda | - | 100 | 100 | - | 219 | 66 | - |
| Kevin Davies | - | 125 | 100 | - | 299 | 100 | - |
| Diniyar Bilyaletdinov | - | - | - | - | - | 100 | - |
| Daniel Sturridge | - | 125 | - | - | - | 66 | - |
| Adam Johnson | - | - | - | - | - | - | - |
| Benni Mccarthy | - | - | - | - | - | 80 | - |
| Stephen Fletcher | - | 100 | - | - | - | 100 | - |
| James Milner | - | - | - | - | - | - | - |
| Kenwyne Jones | - | 100 | 100 | - | 129 | 66 | - |
| Mikel Arteta | - | - | 100 | - | 149 | 66 | - |
| Andy Carroll | - | 80 | 80 | - | 149 | 66 | - |
| Roque Santa Cruz | - | 100 | 80 | - | 169 | 80 | - |
| Antonio Valencia | - | - | - | - | 219 | - | - |
| Nani | - | 150 | 66 | - | 249 | 66 | 66 |
| Theo Walcott | - | - | 80 | - | 259 | 66 | 80 |
| Kevin Nolan | - | - | 100 | - | 399 | 100 | - |
| Mame Diouf | - | - | - | - | - | - | - |
| Shola Ameobi | - | 125 | 90 | - | - | 100 | 80 |
| Giovani dos Santos | - | - | - | - | - | 150 | - |
| Ivan Klasnic | - | 150 | 150 | - | - | 100 | - |
| Christian Benitez | - | - | 150 | - | - | - | - |
| David Silva | - | 100 | 100 | - | - | 80 | 80 |
| Ashley Young | - | - | 100 | - | - | - | - |
| Nikola Kalinic | - | 150 | 80 | - | - | 50 | - |
| Leon Best | - | - | - | - | - | - | - |
| Danny Welbeck | - | - | - | - | - | - | - |
| Gabriel Obertan | - | - | - | - | - | - | - |
| Gael Kakuta | - | - | - | - | - | - | - |
| Ji Sung Park | - | - | - | - | - | 100 | - |
| Chris Wood | - | - | - | - | - | 150 | - |
| Joe Cole | - | - | - | - | - | - | - |
| Yossi Benayoun | - | - | 150 | - | - | 100 | - |
| Johan Elmander | - | 125 | - | - | - | - | - |
| Steven Pienaar | - | - | - | - | - | 150 | - |
| Samir Nasri | - | - | - | - | - | - | - |
| Ryan Babel | - | 150 | - | - | - | 100 | - |
| Sylvan Ebanks-Blake | - | 150 | 150 | - | - | 125 | - |
| Andy Johnson | - | - | - | - | - | 80 | - |
| Cameron Jerome | - | 66 | 100 | - | 209 | 66 | - |
| Clint Dempsey | - | 200 | 100 | - | 259 | 66 | - |
| David Dunn | - | 200 | 150 | - | - | - | - |
| El Hadji Diouf | - | - | 200 | - | - | 100 | - |
| Alessandro Diamanti | - | - | 200 | - | - | 100 | - |
| Victor Moses | - | - | 150 | - | - | - | - |
| Peter Lovenkrands | - | - | 100 | - | - | 80 | - |
| Jonas Gutierrez | - | - | - | - | - | 200 | - |
| Dave Kitson | - | - | - | - | - | - | - |
| Zoltan Gera | - | - | - | - | - | - | - |
| Shaun Wright-Phillips | - | - | - | - | - | - | - |
| Nathan Delfouneso | - | 100 | - | - | - | - | - |
| Franco Di Santo | - | - | - | - | - | - | - |
| Emile Heskey | - | 200 | 100 | - | - | 80 | - |
| Tuncay Sanli | - | 200 | - | - | - | 125 | - |
| Ricardo Fuller | - | 150 | 100 | - | - | 100 | - |
| Nile Ranger | - | - | - | - | - | - | - |
| Ishmael Miller | - | - | - | - | - | - | - |
| Marcus Bent | - | - | - | - | - | - | - |
| Victor Anichebe | - | 150 | - | - | - | - | - |
| Simon Cox | - | - | - | - | - | 100 | - |
| Magaye Gueye | - | - | - | - | - | - | - |
| Jason Roberts | - | 150 | - | - | - | - | - |
| David Elm | - | - | - | - | - | - | - |
| DJ Campbell | - | - | 200 | - | - | - | - |
| Luka Modric | - | - | - | - | - | 100 | - |
| Roman Bednar | - | - | 200 | - | - | 150 | - |
| Graeme Dorrans | - | - | 200 | - | - | 200 | - |
| Frazer Campbell | - | 250 | 150 | - | 299 | - | - |
| Chung-Yong Lee | - | 250 | - | - | - | - | - |
| Martin Petrov | - | 250 | - | - | - | 100 | - |
| Jason Scotland | - | 250 | - | - | - | 100 | - |
| Brett Ormerod | - | 250 | - | - | - | - | - |
| Reuben Reid | - | - | - | - | - | - | - |
| Gary Taylor-Fletcher | - | - | - | - | - | - | - |
| Charlie Adam | - | 250 | 200 | - | - | - | - |
| James McFadden | - | 250 | 150 | - | - | - | - |
| Kevin Phillips | - | 300 | - | - | - | - | - |






